| Pin | Scart | Mac Video DB15 | VGA HD15 | TTL DB9 | CGA DB9 | EGA DB9 | Analog DB9 | Atari ST |
| 1 | Audio R Out | Red GND | Red | GND | GND | GND | Red | Audio |
| 2 | Audio R In | Red | Green | GND | GND | Red LSB | Green | C-Sync neg |
| 3 | Audio L Out | C-Sync | Blue | NC | Red | Red MSB | Blue | Soundchip Port A, Bit 6 |
| 4 | Audio GND | ID 0 | ID 2 | NC | Green | Green MSB | H-Sync | Monochrome sense |
| 5 | Blue GND | Green | NC | NC | Blue | Blue MSB | V-Sync | Audio In |
| 6 | Audio L In | Green GND | Red GND | Intensity | Intensity | Green LSB | GND | Green |
| 7 | Blue GND | ID 1 | Green GND | Video | NC | Blue LSB | GND | Red |
| 8 | Control 12V | NC | Blue GND | H-Sync | H-Sync | H-Sync | GND | 12V |
| 9 | Green GND | Blue | - | V-Sync | V-Sync | V-Sync | GND | H-Sync |
| 10 | Data 2 | ID 2 | Sync GND | Blue | ||||
| 11 | Green | C & V Sync GND | ID 0 | Monochrome Video | ||||
| 12 | Data 1 | V-Sync | ID 1 | V-Sync | ||||
| 13 | Red GND | Blue GND | H-Sync | GND | ||||
| 14 | Data GND | H-Sync GND | V-Sync | |||||
| 15 | Red | H-Sync | NC | |||||
| 16 | Sync | |||||||
| 17 | Video GND | |||||||
| 18 | Sync GND | |||||||
| 19 | FBAS Out | |||||||
| 20 | FBAS IN | |||||||
| 21 | GND |
© 1999 Bernd Löhr