| Pin | Centronics | RS232 DCE | RS232 DTE | RS232 DB9 |
Shugart Floppy | Scart | SCSI 50 | SCSI DB25 | RS 422 Mac MiniDin8 | ISDN Hermstedt DB9 |
ISDN RJ-45 |
| 1 | STROBE | Shielding GND | Shielding GND | DCD | GND | Audio R Out | GND | REQ | Hsk Out | ||
| 2 | Data 0 | TxD | RxD | RxD | High/Normal | Audio R In | D0 | MSG | Hsk In | ||
| 3 | Data 1 | RxD | TxD | TxD | GND | Audio L Out | GND | I/O | TxD- | SR2- | SX1+ |
| 4 | Data 2 | RTS | CTS | DTR | In Use/Head load | Audio GND | D1 | RST | GND | SR1+ | SR1+ |
| 5 | Data 3 | CTS | RTS | GND | GND | Blue GND | GND | ACK | RxD- | SX2- | SR2- |
| 6 | Data 4 | DSR | DSR | DSR | Drive 3 Select | Audio L In | D2 | BSY | TxD+ | SX1+ | SX2- |
| 7 | Data 5 | Signal GND | Signal GND | RTS | GND | Blue GND | GND | GND | DCD In | ||
| 8 | Data 6 | DCD | DCD | CTS | Index | Control 12V | D3 | D0 | RxD+ | ||
| 9 | Data 7 | GND | Green GND | GND | GND | GeoPort | |||||
| 10 | ACK | Drive 0 Select | Data 2 | D4 | D3 | ||||||
| 11 | Busy | GND | Green | GND | D5 | ||||||
| 12 | Paper Empty | Drive 1 Select | Data 1 | D5 | D6 | ||||||
| 13 | SLCT | GND | Red GND | GND | D7 | ||||||
| 14 | Auto Feed XT | Drive 2 Select | Data GND | D6 | GND | ||||||
| 15 | GND | Red | GND | C/D | |||||||
| 16 | Motor On | Sync | D7 | GND | |||||||
| 17 | Frame GND | GND | Video GND | GND | ATN | ||||||
| 18 | Direction | Sync GND | DBP Parity | GND | |||||||
| 19 | GND | GND | FBAS Out | GND | SEL | ||||||
| 20 | GND | Step | FBAS IN | GND | DBP Parity | ||||||
| 21 | GND | DTR | DTR | GND | GND | GND | D1 | ||||
| 22 | GND | Write Data | GND | D2 | |||||||
| 23 | GND | RI | RI | GND | GND | D4 | |||||
| 24 | GND | Write Gate | GND | GND | |||||||
| 25 | GND | GND | GND | Term Pwr | |||||||
| 26 | GND | Track 00 | Term Pwr | ||||||||
| 27 | GND | GND | GND | ||||||||
| 28 | GND | Write Protect | GND | ||||||||
| 29 | GND | GND | GND | ||||||||
| 30 | GND | Read Data | GND | ||||||||
| 31 | Input Prime | GND | GND | ||||||||
| 32 | Fault | Side Select | ATN | ||||||||
| 33 | Signal GND | GND | GND | ||||||||
| 34 | Ready/Disk change | GND | |||||||||
| 35 | GND | ||||||||||
| 36 | SLCT IN | BSY | |||||||||
| 37 | GND | ||||||||||
| 38 | ACK | ||||||||||
| 39 | GND | ||||||||||
| 40 | RST | ||||||||||
| 41 | GND | ||||||||||
| 42 | MSG | ||||||||||
| 43 | GND | ||||||||||
| 44 | SEL | ||||||||||
| 45 | GND | ||||||||||
| 46 | C/D | ||||||||||
| 47 | GND | ||||||||||
| 48 | REQ | ||||||||||
| 49 | GND | ||||||||||
| 50 | I/O |
© 1999 Bernd Löhr